Property Attributes
- ID#OC26049559
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityRancho Mission Viejo
- Area Rienda
- NeighborhoodStrata
- Zip92694
- Style
- Year Built2026
- Price$ 1,199,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2063
- Lot Size0.0957 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This new two-story home is ready for modern lifestyles. A bedroom with an en-suite bathroom is located near the front of the home off the foyer, next to a flexible open-concept floorplan with easy access to a covered patio. On the first floor, a luxurious owner’s suite offers a private retreat at the back of the home, complete with a full bathroom, walk-in closet and retreat. A versatile bonus room comprises the second floor, perfect for entertaining or personal hobbies.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Tesoro High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $1,279,990 |
| 4/7/2026 | 3$1,239,990 |
| 5/1/2026 | 1$1,256,557 |
| 5/6/2026 | 2$1,229,990 |
| 7/16/2026 | 2$1,199,990 |
General Features
| Living Area | 2063 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | 6 Burner Stove,Convection Oven,Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Electric | Standard |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Outdoor Cooking Area,Barbecue,Picnic Area,Pickleball,Pool,Pets Allowed,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Windows |
| Subdivision Name | Strata |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Legado and Gavilian Ridge |
| High School | Tesoro |
| City | Rancho Mission Viejo |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Rancho MMC |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | RIEN - Rienda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4169 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Community |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.lennar.com/new-homes/california/orange-county/rancho-mission-viejo/rancho-mission-viejo/strata--active-adult/strata-2x/11755510048/virtual-tour |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 48 |
| Virtual Tour | https://www.lennar.com/new-homes/california/orange-county/rancho-mission-viejo/rancho-mission-viejo/strata--active-adult/strata-2x/11755510048/virtual-tour |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LADERA RANCH |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Open Floorplan,Pantry,Storage,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Multiple Primary Suites,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Near Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4169 |
| Spa | true |
| Lot Size Acres | 0.0957 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Builder Model | Plan 2XB |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92694
In The Neighborhood
Rancho Mission Viejo
$ 1,104,990
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Rancho Mission Viejo
$ 1,339,990
- Type
- Single Family
- Size
- 1,861 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Rancho Mission Viejo
$ 1,149,990
- Type
- Single Family
- Size
- 1,711 SqFt
- Rooms
- 2 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:59 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 5:52 AM UTC
Based on information from California Desert Association of Realtors as of September 13, 2026 5:25 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
© BRIGHT, All Rights Reserved